Di antara contoh bahan-bahan makanan dan anggaran kandungan zat nutriennya adalah seperti ditunujkkan di Jadual berikut.
Nama Bahan Makanan | Bahan Kering (%) | Protein (%) | Tenaga Metabolisma (Mj/kg) | Kalsium | Fosforus |
Rumput Napier | 18.4 | 12.2 | 8.0 | 0.30 | 0.24 |
R. Napier, silaj | 30.0 | 6.6 | 7.0 | 0.25 | 0.30 |
Petai Belalang | 19.1 | 40.4 | 6.7 | 0.37 | 0.51 |
Jerami padi | 98.8 | 6.7 | 4.9 | 0.10 | 0.10 |
Pucuk tebu | 30.9 | 6.2 | 7.3 | 0.26 | 0.11 |
Hampas barli | 25.4 | 26.6 | 7.5 | 0.67 | 0.53 |
Deddak gandum | 88.0 | 14.4 | 11.2 | 0.20 | 0.68 |
Dedak sawit (Exp) | 91.8 | 15.3 | 10.1 | 0.20 | 0.52 |
Dedak soya | 88.4 | 45.5 | 11.20 | 0.33 | 0.75 |
Dedak padi | 91.6 | 12.0 | 9.03 | 0.10 | 0.49 |
Dedak sawit (Sol) | 88.2 | 16.8 | 10.30 | 0.21 | 0.61 |
Jagung kisar | 89.7 | 9.3 | 12.48 | 0.32 | 0.35 |
Cip ubi kayu | 88.2 | 2.4 | 13.00 | 0.20 | 0.10 |
Kepala bilis | 34.6 | 54.7 | 5.18 | 4.00 | 0.43 |
Batang jagung | 37.6 | 12.2 | 7.50 | 0.32 | 0.34 |
Batang jagung, silaj | 23.2 | 8.2 | 7.82 | 0.37 | 0.86 |
HamHHaHampas tauhu | 15.5 | 30.4 | 11.90 | 0.41 | 0.32 |
Pelepah sawit | 36.4 | 4.1 | 4.89 | 0.32 | 0.10 |
No comments:
Post a Comment